MKW provides Construction, Engineering & Design and Consulting services — from private villas and residences to commercial and industrial projects — led by a licensed civil engineer with 20 years of experience on projects in Thailand and abroad.
20 years of experience, ready to take care of every project
MKW Engineering & Solution Co., Ltd. is built on 20 years of hands-on construction and engineering experience of its Managing Director, Mr. Kitsada Phunamma, a licensed civil engineer. His career began in 2005 as a draftsman and site engineer on PTT petrochemical and utility plants in Map Ta Phut.
In 2011 he founded Kitsada Construction Co., Ltd. (KSC), delivering building, civil and industrial works — mostly as a subcontractor to major contractors. He then held senior roles on major projects in Thailand and Bangladesh: an IRPC refinery unit, Dhaka MRT Line 6, the First Dhaka Elevated Expressway, the Thailand–China High-Speed Rail, new factories as owner’s representative, and a naval submarine maintenance centre.
MKW brings this experience together in one company — the contractor, the designer and the owner’s view in one team. “Think like an engineer. Work like a site professional.”
Drawings, materials and site work checked at every stage before handover.
Decisions based on sound engineering principles — never guesswork.
Neat, high-standard work built to last.
Engage us for a single service, or appoint MKW to manage the entire project on a Design & Build basis — one team, one point of responsibility.
Understand your requirements, budget and timeline.
Inspect the site, soil, utilities and constraints.
Drawings, calculations and a fully itemised BOQ.
Execute to plan with regular progress reports.
Joint inspection, documents and workmanship warranty.
A licensed civil engineer is responsible for every project, from design to handover.
Projects across Thailand and in Bangladesh, including refineries, gas plants, metro rail and expressways.
Experience as contractor, designer and owner’s representative — with transparent BOQ-based pricing.
The Managing Director is on site and decides quickly, so problems are solved without delay.
| Year | Client / Main Contractor | Project | Location |
|---|---|---|---|
| 2011 | MID Construction | 5-storey car park building, Star Hotel | Rayong |
| c. 2012 | BSY Engineering | Precast wall works, Ducati factory, Amata City | Pluak Daeng, Rayong |
| 2013 | AS Associates Co., Ltd. | Chanthaburi Flood Relief Project (Phase 2) | Chanthaburi |
| 2013 – 2014 | PEG Intertec Co., Ltd. | 3-storey staff dormitory and furnace foundation | Nikhom Phatthana, Rayong |
| 2014 – 2015 | Yamasaki Trading Co., Ltd. | Staff canteen and walkway, TSC factory, Amata City | Rayong |
| 2015 | Saha Group | Perimeter fence, Phase 1 and 2 | Sriracha, Chonburi |
| 2015 | Map Ta Phut Municipality | Road and drainage, Soi Ban Thit Mak | Map Ta Phut, Rayong |
| 2015 | Kiattikongphop Co., Ltd. | Structural works, CK department store | Pluak Daeng, Rayong |
| 2015 | Italian-Thai Development | Structural works, Central Rayong | Rayong |
| 2015 | Italian-Thai Development | Structural works, Central Korat | Nakhon Ratchasima |
| 2015 – 2016 | Romyen 2 housing project | Twin houses | Pluak Daeng, Rayong |
| 2017 | Wongpanich Recycle Rayong | Demolition, land filling, workshop | Rayong |
| — | Toyota Interyon Chonburi (1999) | Factory construction works | Sriracha, Chonburi |
| — | The Icon Bang Khun | Precast concrete production | Bangkok |
| — | Rugby School Thailand | Construction works (subcontract; project value approx. THB 5,000 million) | Bang Lamung, Chonburi |
| — | GEL Construction | Precast wall casting | Pathum Thani |
| — | PTT | Gas depot | Khon Kaen |
| — | PTT | Works at Gas Separation Plant, Site 7 | Map Ta Phut |
| — | Private clients | Residence and commercial kitchen building | Rayong |
Before and after KSC, our founder worked with leading Thai and international contractors and consultants. These projects were delivered by those companies and are shown as the founder’s personal experience.
| Period | Company | Key Projects & Role |
|---|---|---|
| 2005 – 2007 | 33 Engineering Co., Ltd. | M-KAP Plant (PTT); PTTUT Central Utility Plant Phase 2, Map Ta Phut |
| 2007 – 2009 | Thai Poly Cons PCL. | PTT LLDPE Plant (Area D137), Map Ta Phut — Senior Civil Engineer |
| 2009 – 2011 | PSA Engineering & Construction | PTT Phenol / BPA Plant D-143, Map Ta Phut — Project Engineer |
| 2011 – 2017 | Kitsada Construction Co., Ltd. (KSC) | Founder & Project Manager |
| 2017 – 2018 | Pluss Exploration Co., Ltd. | IRPC Caustic Treatment Unit (EPC), Rayong — Senior Engineer |
| 2018 | Sinohydro (Thailand) Co., Ltd. | The Sun City MRT — Project Manager |
| 2018 – 2021 | Italian-Thai Development PCL. | Dhaka MRT Line 6, Contract CP-02, Bangladesh — Senior Civil Engineer |
| 2021 – 2024 | Italian-Thai Development PCL. | First Dhaka Elevated Expressway (PPP), Bangladesh — Senior Civil & Technical Engineer |
| 2024 | Italian-Thai Development PCL. | Thailand–China High-Speed Rail, Contract 3-4 — Senior Civil Engineer |
| 2024 – 2026 | CVT Develop Co., Ltd. | X.J Electrics factory (Rayong) and Hon Hai Technology factory (Chonburi) — Project Manager / Owner’s Representative |
| 2026 – Present | TT Pacific Energy Co., Ltd. | Submarine Maintenance Centre, Sattahip — Project Manager |
Our team has worked in safety-critical environments in Thailand and abroad — refineries, gas plants, live expressway and metro sites. The same discipline is applied to every project, large or small.
Daily safety briefings before work begins.
Protective equipment enforced for every task.
Risks identified and controlled before work starts.
Full compliance with permit-to-work systems.
Send us your drawings or project details by LINE or email. We are ready to visit your site and prepare a quotation anywhere in Thailand.
| Company | MKW Engineering & Solution Co., Ltd. |
| Registration / Tax ID | 0215569004244 |
| Incorporated | 27 March 2026 |
| Registered capital | THB 1,000,000 |
| Managing Director | Mr. Kitsada Phunamma |
| Service area | Nationwide, Thailand |